Presidents of the United States
Presidents of the United States: The president of the United States is the person in charge of leading the country and making important decisions. Since 1789, there have been 46 presidencies with 45 different people serving as president. George Washington was the first president, and Joe Biden is the current one.
List of Presidents of the United States, First Ladies, and Vice Presidents
The president of the United States is like the boss of the country. They’re elected every four years through something called the electoral college. After 1951, a rule was made that a president can only serve two terms at most.
The table shows all the presidents of the United States.
YEAR | PRESIDENT | FIRST LADY | VICE PRESIDENT |
---|---|---|---|
1849-1850 | Zachary Taylor | Margaret Mackall Smith Taylor | Millard Fillmore |
1850-1853 | Millard Fillmore | Abigail Powers Fillmore | (Office Vacant) |
1853-1857 | Franklin Pierce | Jane M. Pierce | William R. King |
1857-1861 | James Buchanan | (Never Married) | John C. Breckinridge |
1861-1865 | Abraham Lincoln | Mary Todd Lincoln | Hannibal Hamlin |
1865 | Abraham Lincoln | Mary Todd Lincoln | Andrew Johnson |
1865-1869 | Andrew Johnson | Eliza McCardle Johnson | (Office Vacant) |
1869-1873 | Ulysses S. Grant | Julia Dent Grant | Schuyler Colfax |
1873-1875 | Ulysses S. Grant | Julia Dent Grant | Henry Wilson |
1875-1877 | Ulysses S. Grant | Julia Dent Grant | (Office Vacant) |
1877-1881 | Rutherford B. Hayes | Lucy Webb Hayes | William A. Wheeler |
1881 | James A. Garfield | Lucretia Rudolph Garfield | Chester A. Arthur |
1881-1885 | Chester A. Arthur | Ellen Lewis Herndon Arthur | (Office Vacant) |
1885 | Grover Cleveland | Frances Folsom Cleveland | Thomas A. Hendricks |
1885-1889 | Grover Cleveland | Frances Folsom Cleveland | (Office Vacant) |
1889-1893 | Benjamin Harrison | Caroline Lavinia Scott Harrison | Levi P. Morton |
1893-1897 | Grover Cleveland | Frances Folsom Cleveland | Adlai E. Stevenson |
1897-1899 | William McKinley | Ida Saxton McKinley | Garret A. Hobart |
1899-1901 | William McKinley | Ida Saxton McKinley | (Office Vacant) |
1901 | William McKinley | Ida Saxton McKinley | Theodore Roosevelt |
1901-1905 | Theodore Roosevelt | Edith Kermit Carow Roosevelt | (Office Vacant) |
1905-1909 | Theodore Roosevelt | Edith Kermit Carow Roosevelt | Charles W. Fairbanks |
1909-1912 | William H. Taft | Helen Herron Taft | James S. Sherman |
1912-1913 | William H. Taft | Helen Herron Taft | (Office Vacant) |
1913-1921 | Woodrow Wilson | Ellen Axson Wilson & Edith Bolling Galt Wilson | Thomas R. Marshall |
1921-1923 | Warren G. Harding | Florence Kling Harding | Calvin Coolidge |
1923-1925 | Calvin Coolidge | Grace Goodhue Coolidge | (Office Vacant) |
1925-1929 | Calvin Coolidge | Grace Goodhue Coolidge | Charles G. Dawes |
1929-1933 | Herbert Hoover | Lou Henry Hoover | Charles Curtis |
1933-1941 | Franklin D. Roosevelt | Eleanor Roosevelt | John N. Garner |
1941-1945 | Franklin D. Roosevelt | Eleanor Roosevelt | Henry A. Wallace |
1945 | Franklin D. Roosevelt | Eleanor Roosevelt | Harry S. Truman |
1945-1949 | Harry S. Truman | Bess Wallace Truman | (Office Vacant) |
1949-1953 | Harry S. Truman | Bess Wallace Truman | Alben W. Barkley |
1953-1961 | Dwight D. Eisenhower | Mamie Doud Eisenhower | Richard M. Nixon |
1961-1963 | John F. Kennedy | Jacqueline Kennedy | Lyndon B. Johnson |
1963-1965 | Lyndon B. Johnson | Lady Bird Johnson | (Office Vacant) |
1965-1969 | Lyndon B. Johnson | Lady Bird Johnson | Hubert H. Humphrey |
1969-1973 | Richard M. Nixon | Pat Nixon | Spiro T. Agnew |
1973-1974 | Richard M. Nixon | Pat Nixon | Gerald R. Ford |
1974-1977 | Gerald R. Ford | Betty Ford | Nelson Rockefeller |
1977-1981 | Jimmy Carter | Rosalynn Carter | Walter F. Mondale |
1981-1989 | Ronald Reagan | Nancy Reagan | George Bush |
1989-1993 | George Bush | Barbara Bush | Dan Quayle |
1993-2001 | Bill Clinton | Hillary Rodham Clinton | Albert Gore |
2001-2009 | George W. Bush | Laura Bush | Richard Cheney |
2009-2017 | Barack Obama | Michelle Obama | Joseph R. Biden |
2017-2021 | Donald J. Trump | Melania Trump | Mike Pence |
2021- | Joe Biden | Jill Biden | Kamala Harris |
List of Presidents of the United States Some Interesting Facts
- William Henry Harrison had the shortest presidency because he died only 31 days after taking office.
- On the other hand, Franklin D. Roosevelt served the longest, for over twelve years.
- He’s the only president to serve more than two terms. After that, a rule was made that no one can be president for more than two terms.
- Unfortunately, some presidents died while in office, like Lincoln and Kennedy, and one president, Nixon, resigned because of impeachment.
- John Tyler was the first vice president who became president when the previous president left office.
- Political parties have played a big role in American politics, but when the country started, there were no political parties.
- George Washington was the only president who didn’t belong to any party because he was worried that parties could cause problems for the country.
Recommended Article
- Largest Longest Tallest Biggest things in India till 2024 Which Everyone Should Know
- Largest City in India: Top 10 Biggest Cities In India By Area
- List of Top 10 Richest People in the World 2024 – Billionaires List
- List of Most Polluted Cities in the World, 3 Cities are in India
- Largest Rivers in the World, List of 10 Largest Rivers in the World
- Complete List of States and Capitals of India – 28 States and 8 Union Territories