Best Computer Science Universities in  United States of America (USA)
Best Computer Science Universities in USA: Computer Science, which is all about computers and technology, is a big part of our everyday lives. It helps solve difficult problems with just a click. Many top universities worldwide, including in the USA, have special departments just for computer science. In this blog, we’ve listed some of the best computer science universities in the USA, including details like rankings, fees, and popular programs.
How to Choose the Best MS Universities in USA?
Before picking a college, there are important things to consider. Since studying computer science involves time, energy, and money, it’s crucial to do some research. Here are key factors to keep in mind:
- QS Ranking: Check the QS World University Rankings to get an idea of a university’s overall quality of education and future prospects.
- Subjects: Look into the specific subjects or courses offered, including curriculum, research opportunities, and placements.
- Tuition Fees: Understand the costs involved in studying, including tuition fees, to manage your finances better.
- Location: Consider the location of the university since it can impact your overall experience studying abroad.
10 Best Computer Science Universities in USA for International Students
Whether you want to study computer science at the undergraduate or graduate level in the USA, there are many options. Here’s a list of top computer science universities for international students:
- Stanford University
- Harvard University
- California Institute of Technology
- University of Chicago
- University of Pennsylvania
- Yale University
- Columbia University
- Johns Hopkins University
- University of Michigan-Ann Arbor
- Northwestern University
List of 10 Best Computer Science Universities in USA for International Students
Now, let’s explore each university in detail.
1. Stanford University
Founded in 1965, Stanford’s Computer Science Department is part of the School of Engineering. It offers programs in Artificial Intelligence, Biocomputation, and more.
Criteria | Details |
---|---|
QS WUR 2024 Ranking | 3 |
Popular Programs | Bachelors, Masters, PhD in Computer Science |
Specializations | AI, Biocomputation, Security, and more |
Average Annual Fee | $35,000 – $75,000 |
2. Harvard University
Harvard’s Graduate School of Arts and Sciences provides PhD and master’s degrees in Computer Science, focusing on areas like Artificial Intelligence and Economics.
Criteria | Details |
---|---|
QS WUR 2024 Ranking | 5 |
Popular Programs | Bachelor of Science, MS, PhD in Computer Science |
Specializations | AI, Economics, Data-Management Systems, and more |
Average Annual Fee | $40,000 – $59,000 |
3. California Institute of Technology
Caltech’s Computing + Mathematical Sciences Department prepares students for various careers in science and engineering.
Criteria | Details |
---|---|
QS WUR 2024 Ranking | Not specified |
Popular Programs | Bachelors, PhD in Computer Science |
Specializations | Algorithmic Economics, AI, Computational Biology |
Average Annual Fee | $56,000 – $60,000 |
4. University of Chicago
Criteria | Details |
---|---|
QS WUR 2024 Ranking | 10 |
Popular Programs | Bachelors, Master’s Program, PhD in Computer Science |
Specializations | AI & Machine Learning, Data & Databases, Security & Privacy |
Average Annual Fee | $40,000 – $80,000 |
5. University of Pennsylvania
Criteria | Details |
---|---|
QS WUR 2024 Ranking | 13 |
Popular Programs | Computer Science BSE, Computer Science BAS, Master’s in Computer and Information Technology |
Specializations | Machine Learning and AI, Natural Language Processing, Robotics |
Average Annual Fee | $40,000 – $80,000 |
6. Yale University
Criteria | Details |
---|---|
QS WUR 2024 Ranking | 18 |
Popular Programs | Bachelor of Arts, Bachelor of Science, MS, PhD in Computer Science |
Specializations | Artificial Intelligence, Computer Architecture, Database Systems |
Average Annual Fee | $50,000 – $60,000 |
7. Columbia University
Criteria | Details |
---|---|
QS WUR 2024 Ranking | 20 |
Popular Programs | Bachelor of Arts, Bachelor of Science, MS, MS in Computer Engineering, PhD in Computer Science |
Specializations | Computational Biology, Computer Security, Machine Learning |
Average Annual Fee | $40,000 – $70,000 |
8. John Hopkins University
Criteria | Details |
---|---|
QS WUR 2024 Ranking | Not specified |
Popular Programs | Bachelor of Arts, Bachelor of Science, Master of Science in Engineering in Computer Science, Master of Science in Security Informatics, PhD in Computer Science |
Specializations | Theory and Programming Languages, Information Security, Robotics, Artificial Intelligence & Data Science |
Average Annual Fee | $59,000 – $62,000 |
9. University of Michigan-Ann Arbor
Criteria | Details |
---|---|
QS WUR 2024 Ranking | Not specified |
Popular Programs | Bachelors in Computer Science & Engineering, Masters in Computer Science & Engineering, PhD in Computer Science & Engineering |
Specializations | Robotics, Artificial Intelligence, Databases & Data Mining, Embedded & Mobile Systems, Human-Computer Interaction |
Average Annual Fee | $50,000 – $60,000 |
10. Northwestern University
Criteria | Details |
---|---|
QS WUR 2024 Ranking | 27 |
Popular Programs | Bachelor of Arts, Bachelor of Science, Bachelor of Science in Computer Engineering, Master of Science in Computer Science, Master of Science in Computer Engineering, PhD in Computer Engineering |
Specializations | Systems and Networking, Security and Privacy, Artificial Intelligence and Machine Learning, Vision and Graphics, Robotics |
Average Annual Fee | $50,000 – $60,000 |
Read More
List of Top Highest-Paid Female Athletes
List of Top 16 Richest Cricketers In the World – Highly Paid Cricketers