T20 World Cup 2024 Fixtures and the much-awaited match, India Vs. Pakistan will be held on June 9 in New York.
The wait is over! The Men’s T20 World Cup is all set to return in 2024 and ICC has unveiled the highly awaited schedule for Men’s T20 World Cup. For the first time, the United States of America will play host to the leading ICC World Cup 2024 tournament along with West Indies. ICC Men’s T20 World Cup 2024 beginning from June 1 to June 29, 2024, the ninth edition of the tournament will be held across nine different venues.
This ICC Men’s T20 World Cup 2024 is believed to be the biggest tournament ever, with 20 teams competing against each other. These 20 teams have been split into four groups of five countries each. For cricket lovers, the month of June will see excitement and thrill at its peak with 55 matches displaying a fierce combat on the grounds.
ICC Men’s T20 World Cup 2024 Groups
Group A |
Group B | Group C | Group B |
India |
England | New Zealand | South Africa |
Pakistan |
Australia | West Indies | Sri Lanka |
Ireland |
Scotland | Afghanistan | Bangladesh |
USA |
Namibia | Uganda | Netherlands |
Canada |
Oman | Papua New Guinea | Nepal |
India Vs. Pakistan Match in ICC Men’s T20 World Cup 2024
India, along with Pakistan, Ireland, USA and Canada fall under Group A. The matches will commence on June 1 in Dallas, Texas with USA and Canada battling each other as a repeat to the match in 1844. The much awaited match between India and Pakistan will be held on June 9 in New York with the finals setting off in Barbados on June 29.
ICC Men’s T20 World Cup 2024 Schedule & Hosting Venues
Match | Group | Date | Time | Venue |
USA vs Canada | Group A | June 1 | TBA | Grand Prairie Cricket Stadium, Dallas |
Namibia vs Oman | Group B | June 2 | TBA | Kensington Oval, Barbados |
West Indies vs Papua New Guinea | Group C | June 2 | TBA | Guyana National Stadium, Guyana |
Sri Lanka vs South Africa | Group D | June 3 | TBA | Eisenhower Park, New York |
Afghanistan vs Uganda | Group C | June 3 | TBA | Guyana National Stadium, Guyana |
Netherlands vs Nepal | Group D | June 4 | TBA | Grand Prairie Cricket Stadium, Dallas |
England vs Scotland | Group B | June 4 | TBA | Kensington Oval, Barbados |
India vs Ireland | Group A | June 5 | TBA | Eisenhower Park, New York |
Australia vs Oman | Group B | June 5 | TBA | Kensington Oval, Barbados |
Papua New Guinea vs Uganda | Group C | June 5 | TBA | Guyana National Stadium, Guyana |
USA vs Pakistan | Group A | June 6 | TBA | Grand Prairie Cricket Stadium, Dallas |
Namibia vs Scotland | Group B | June 6 | TBA | Kensington Oval, Barbados |
Sri Lanka vs Bangladesh | Group D | June 7 | TBA | Grand Prairie Stadium, Dallas |
Canada vs Ireland |
Group A |
June 7 |
TBA |
Eisenhower Park, New York |
New Zealand vs Afghanistan | Group C | June 7 | TBA | Guyana National Stadium, Guyana |
Netherlands vs South Africa | Group D | June 8 | TBA | Eisenhower Park, New York |
Australia vs England | Group B | June 8 | TBA | Kensington Oval, Barbados |
West Indies vs Uganda | Group C | June 8 | TBA | Guyana National Stadium, Guyana |
India vs Pakistan | Group A | June 9 | TBA | Eisenhower Park, New York |
Oman vs Scotland | Group B | June 9 | TBA | Sir Vivian Richards Stadium, Antigua |
South Africa vs Bangladesh | Group D | June 10 | TBA | Eisenhower Park, New Yor |
Sri Lanka vs Nepal | Group D | June 11 | TBA | Central Broward Park, Lauderhill, Florida |
Pakistan vs Canada | Group A | June 11 | TBA | Eisenhower Park, New York |
Australia vs Namibia | Group B | June 11 | TBA | Sir Vivian Richards Stadium, Antigua |
USA vs India | Group A | June 12 | TBA | Eisenhower Park, New York |
West Indies vs New Zealand | Group C | June 12 | TBA | Brian Lara Cricket Academy, Trinidad |
England vs Oman | Group B | June 13 | TBA | Sir Vivian Richards Stadium, Antigua |
Afghanistan vs Papua New Guinea |
Group C |
June 13 |
TBA |
Brian Lara Cricket Academy, Trinidad |
Bangladesh vs Netherlands |
Group B |
June 13 |
TBA |
Amos Vale Stadium, Saint Vincent |
USA vs Ireland | Group A | June 14 | TBA | Central Broward Park, Lauderhill, Florida |
New Zealand vs Uganda | Group C | June 14 | TBA | Brian Lara Cricket Academy, Trinidad |
South Africa vs Nepal | Group D | June 14 | TBA | Amos Vale Stadium, Saint Vincent |
India vs Canada | Group A | June 15 | TBA | Central Broward Park, Lauderhill, Florida |
Namibia vs England | Group B | June 15 | TBA | Sir Vivian Richards Stadium, Antigua |
Australia vs Scotland | Group B | June 15 | TBA | Daren Sammy Cricket Ground, Saint Lucia |
Pakistan vs Ireland | Group A | June 16 | TBA | Central Broward Park, Lauderhill, Florida |
Bangladesh vs Nepal | Group D | June 16 | TBA | Amos Vale Stadium, Saint Vincent |
Sri Lanka vs Netherlands | Group D | June 16 | TBA | Daren Sammy Cricket Ground, Saint Lucia |
New Zealand vs Papua New Guinea |
Group C |
June 17 |
TBA |
Brian Lara Cricket Academy, Trinidad |
West Indies vs Afghanistan |
Group C |
June 17 |
TBA |
Daren Sammy Cricket Ground, Saint Lucia |
View this post on Instagram
ICC Men’s T20 World Cup 2024 Schedule of Super-Eight Matches & Knockouts Fixtures
After the four groups have battled each other, top two teams from the groups will qualify for the Super Eight where they’ll be merged in two groups of four teams each.
Match | Group | Date | Time | Venue |
A2 vs D1 | Group 2 | June 19 | TBA | Sir Vivian Richards Stadium, Antigua |
B1 vs C2 | Group 2 | June 19 | TBA | Daren Sammy Cricket Ground, Saint Lucia |
C1 vs A1 | Group 1 | June 20 | TBA | Kensington Oval, Barbados |
B2 vs D2 | Group 1 | June 20 | TBA | Sir Vivian Richards Stadium, Antigua |
B1 vs D1 | Group 2 | June 21 | TBA | Daren Sammy Cricket Ground, Saint Lucia |
A2 vs C2 | Group 2 | June 21 | TBA | Kensington Oval, Barbados |
A1 vs D2 | Group 1 | June 22 | TBA | Sir Vivian Richards Stadium, Antigua |
C1 vs B2 | Group 1 | June 22 | TBA | Amos Vale Stadium, Saint Vincent |
A2 vs B1 |
Group 2 |
June 23 |
TBA |
Kensington Oval, Barbados |
C2 vs D1 | Group 2 | June 23 | TBA | Sir Vivian Richards Stadium, Antigua |
B2 vs A1 | Group 1 | June 24 | TBA | Daren Sammy Cricket Ground, Saint Lucia |
C1 vs D2 | Group 1 | June 24 | TBA | Amos Vale Stadium, Saint Vincent |
ICC Men’s T20 World Cup 2024: Semi-Final & Final Matches Schedule
Match | Date | Time | Venue |
Semi-Final 1 | June 26 | TBA | Guyana National Stadium, Guyana |
Semi-Final 2 | June 27 | TBA | Brian Lara Cricket Academy, Trinidad |
FINAL | June 29 | TBA | Kensington Oval, Barbados |
T20 World Cup 2024 Tickets sale
As per the ICC World Cup media release, T20 world cup 2024 tickets sale will go on floors through a ballot and cricket lovers can register now at:
https://icc-cricket-news.com/p/4BST-V3T/mt20wc24-register-interest
The T20 World Cup 2024 time table for ultimate cricketing tournament is already creating a buzz among cricket lovers, promising intense moments to take breaths away. As fans eagerly await the start of the tournament, the fixtures serve as a guide to the cricketing spectacle ahead, ensuring that each match is epic in the history of T20 World Cup 2024.
Recommended Articles on Cricket :
List of Top 16 Richest Cricketers In the World – Highly Paid Cricketers
ICC ODI World Cup Winners List from 1975 to 2023, Australia Wins World Cup 2023